Application Guide
Dropdown selector curtesy of: Wheel-Size.com
ACURA | YEAR | BOLT PATTERN | LUG SIZE | LUG TYPE |
2.2, 3.0 CL | 95-on | 4x114.3 | 12mmX1.5 RH | NUT |
3.0 CL V-6 | 98-on | 5X114.3 | 12mmX1.5 RH | NUT |
INTEGRA | 86-01 | 4X100 | 12mmX1.5 RH | NUT |
INTEGRA TYPE R | 97-01 | 5X114.3 | 12mmX1.5 RH | NUT |
LEGEND | 86-90 | 4X114.3 | 12mmX1.5 RH | NUT |
LEGEND | 91-on | 5X114.3 | 12mmX1.5 RH | NUT |
NSX | 91-on | 5X114.3 | 12mmX1.5 RH | NUT |
RL 3.5 | 96-04 | 5X114.3 | 12mmX1.5 RH | NUT |
RL 3.5 | 05-on | 5x120 | 14mmX1.5 RH | NUT |
RSX | 01-on | 5X114.3 | 12mmX1.5 RH | NUT |
TL 2.5 | 95-on | 4X114.3 | 12mmX1.5 RH | NUT |
TL 3.5 | 96-on | 5X114.3 | 12mmX1.5 RH | NUT |
TL 3.5 TYPE S | 02- | 5X114.3 | 12mmX1.5 RH | NUT |
VIGOR | 91-93 | 4X114.3 | 12mmX1.5 RH | NUT |
SLX | 96-99 | 6X139.7 | 12mmX1.5 RH | NUT |
MDX | 01-on | 5x114.3 | 12mmX1.5 RH | NUT |
ALFA ROMERO | YEAR | BOLT PATTERN | LUG SIZE | |
145, 146 | 94-on | 4x98 | 12mmX1.5 RH | BOLT |
155 | 92-98 | 4x98 | 12mmX1.5 RH | BOLT |
164 (4 LUG) | 88-98 | 4x98 | 12mmX1.5 RH | BOLT |
33 | 86-96 | 4X114.3 | 12mmX1.5 RH | BOLT |
SPIDER | 86-91 | 4X108 | 12mmX1.5 RH | BOLT |
SPIDER | 86-91 | 4X108 | 12mmX1.5 RH | BOLT |
GTV / SPYDER | 96-on | 5X98 | 12mmX1.5 RH | BOLT |
166 | 99-on | 5x98 | 12mmX1.5 RH | BOLT |
156, 164 (5 LUG) | 98-on | 5x98 | 12mmX1.5 RH | BOLT |
GTV 3.0 (5 LUG) | 80-87 | 5X98 | 12mmX1.5 RH | BOLT |
AUDI | YEAR | BOLT PATTERN | LUG SIZE | |
4000S | 74-84 | 4X100 | 12mmX1.5 RH | BOLT |
80 | up to 87 | 4x100 | 12mmX1.5 RH | BOLT |
4000, QUATTRO, COUPE | 85-on | 4X108 | 14mmX1.5 RH | BOLT |
5000 (NON-TURBO) | 86-88 | 4X108 | 14mmX1.5 RH | BOLT |
80, 90, COUPE | 88-95 | 4X108 | 14mmX1.5 RH | BOLT |
CABRIOLET | 92-on | 4X108 | 14mmX1.5 RH | BOLT |
100 | 89-91 | 4X108 | 14mmX1.5 RH | BOLT |
T T, TTS | 99-on | 5X100 | 14mmX1.5 RH | BOLT |
A4, A6, A8, S8+A142 | 95-on | 5X112 | 14mmX1.5 RH | BOLT |
100, 5000, TURBO | 79-on | 5X112 | 14mmX1.5 RH | BOLT |
QUATTRO, 200 | 79-on | 5X112 | 14mmX1.5 RH | BOLT |
S4, S6 | 90-94 | 5X112 | 14mmX1.5 RH | BOLT |
5000CS | 90-94 | 5X112 | 14mmX1.5 RH | BOLT |
BMW | YEAR | BOLT PATTERN | LUG SIZE | |
318,325 | 84-91 | 4X100 | 12mmX1.5 RH | BOLT |
318, 325, 328, 330 | 92-on | 5X120 | 12mmX1.5 RH | BOLT |
330 | 01-on | 5X120 | 12mmX1.5 RH | BOLT |
320,323 | 79-83 | 4X100 | 12mmX1.5 RH | BOLT |
5,6,7 SERIES | 75-88 | 5X120 | 12mmX1.5 RH | BOLT |
5,7 SERIES | 89-96 | 5X120 | 12mmX1.5 RH | BOLT |
5 SERIES | 97-on | 5X120 | 12mmX1.5 RH | BOLT |
7 SERIES | 75-87 | 5X120 | 12mmX1.5 RH | BOLT |
740,750 | 89-01 | 5X120 | 12mmX1.5 RH | BOLT |
8-SERIES | 92-on | 5X120 | 12mmX1.5 RH | BOLT |
M3 | 94-on | 5x120 | 12mmX1.5 RH | BOLT |
M5 | 01-on | 5x120 | 12mmX1.5 RH | BOLT |
Z3 | 96-on | 5X120 | 12mmX1.5 RH | BOLT |
Z8 | 01-on | 5x120 | 12mmX1.5 RH | BOLT |
X5 3.0 | 01- | 5X120 | 14mmX1.5 RH | BOLT |
X5 4.4 | 01- | 5x120 | 14mmX1.5 RH | BOLT |
X5 4.6 | 02- | 5X120 | 14mmX1.5 RH | BOLT |
BUICK | YEAR | BOLT PATTERN | LUG SIZE | |
LE SABRE, RIVIERA | 64-87 | 5X127.0 | 1/2-RH | NUT |
ALL MID-SIZE RWD | 64-88 | 5X120.7 | 7/16-RH, or | NUT |
CENTURY | 80-89 | 5X100 | 12mmX1.5 | NUT |
CENTURY HD | 86-89 | 5X115 | 12mmX1.5 | NUT |
CENTURY | 90-on | 5X115 | 12mmX1.5 | NUT |
ELECTRA | 85-89 | 5X115 | 12mmX1.5 | NUT |
LE SABRE | 86-96 | 5X115 | 12mmX1.5 | NUT |
LE SABRE CSM | 77-85 | 5X120.7 | 7/16-RH | NUT |
PARK AVENUE | 85-96 | 5X115 | 12mmX1.5 | NUT |
PARK AVENUE ULTRA | 97- | 5X115 | 12mmX1.5 | NUT |
PASSAGE | 08 | 5X115 | 12mmX1.5 | NUT |
REATTA | 88-91 | 5X115 | 12mmX1.5 | NUT |
REGAL | 88-96 | 5X115 | 12mmX1.5 | NUT |
REGAL | 93-on | 5X115 | 12mmX1.5 | NUT |
REGAL T-TYPE | 85-89 | 5X115 | 12mmX1.5 | NUT |
RIVIERA | 86-89 | 5X115 | 12mmX1.5 | NUT |
RIVIERA | 93-96 | 5X115 | 12mmX1.5 | NUT |
RIVIERA | 95-on | 5X115 | 12mmX1.5 | NUT |
RIVIERA FWD | 79-85 | 5X120.7 | 12mmX1.5 | NUT |
RIVIERA T-TYPE | 86-89 | 5X115 | 12mmX1.5 | NUT |
ROADMASTER, ESTATE WAGON | 90-96 | 5X127.0 | 12mmX1.5 | NUT |
SKYHAWK | 81-89 | 5X100 | 12mmX1.5 | NUT |
SKYHAWK | 85-89 | 5X100 | 12mmX1.5 | NUT |
SKYLARK | 81-90 | 5X100 | 12mmX1.5 | NUT |
SKYLARK | 90-96 | 5X100 | 12mmX1.5 | NUT |
SKYLARK GS | 97 | 5X100 | 12mmX1.5 | NUT |
SOMERSET RGL | 85-87 | 5X100 | 12mmX1.5 | NUT |
RENDEZVOUS | 02- | 5X115 | 12mmX1.5 | NUT |
CADILLAC | YEAR | BOLT PATTERN | LUG SIZE | |
ALLANTE | 87-93 | 5X115 | 12mmX1.5 | NUT |
BROUGHAM,FWD | 85-on | 5X115 | 12mmX1.5 | NUT |
CATERA | 96-on | 5X110 | 12mmX1.5 | BOLT |
CIMMARON | 81-88 | 5X100 | 12mmX1.5 | NUT |
DEVILLE | 85-on | 5X115 | 12mmX1.5 | NUT |
ELDORADO, SEVILLE | 79-85 | 5X120.7 | 12mmX1.5 | NUT |
ELDORADO | 86-91 | 5X115 | 12mmX1.5 | NUT |
ELDORADO, SEVILLE, STS | 92-on | 5X115 | 12mmX1.5 | NUT |
FLEETWOOD | 85-88 | 5X115 | 12mmX1.5 | NUT |
FLEETWOOD | 86-96 | 5X127.0 | 12mmX1.5 | NUT |
SEDAN DEVILLE | 93-on | 5X115 | 12mmX1.5 | NUT |
SEVILLE | 76-80 | 5X120.7 | 7/16-RH | NUT |
SEVILLE | 86- | 5X115 | 12mmX1.5 | NUT |
ESCALADE, EXT | 98-on | 6X139.7 | 14mmX1.5 | NUT |
CHEVROLET | YEAR | BOLT PATTERN | LUG SIZE | |
ALL MID & FULL SIZE RWD | 55-88 | 5X120.7 | 7/16-RH | NUT |
AVEO | 8-Apr | 4X100 | 12mmX1.5 | NUT |
WAGONS & HD models | 55-95 | 5X127.0 | 1/2-RH | NUT |
BELAIR,BISCAYNE | 77-87 | 5X120.7 | 7/16-RH | NUT |
BERETTA | 87-on | 5X100 | 12mmX1.5 | NUT |
CAMARO | 82-92 | 5X120.7 | 12mmX1.5 | NUT |
CAMARO | 93-on | 5X120.7 | 12mmX1.5 | NUT |
CAMARO,IROC Z | 85-92 | 5X120.7 | 12mmX1.5 | NUT |
CAMARO Z-28 | 93-on | 5X120.7 | 12mmX1.5 | NUT |
CAPRICE CLASSIC | 90-97 | 5X127.0 | 12mmX1.5 | NUT |
CAVALIER | 80-on | 5X100 | 12mmX1.5 | NUT |
CELEBRITY | 80-89 | 5X100 | 12mmX1.5 | NUT |
CELEBRITY EUROSPORT | 82-89 | 5X115 | 12mmX1.5 | NUT |
CHEVETTE | 75-86 | 4X100 | 12mmX1.5 | NUT |
CITATION | 80-86 | 5X100 | 12mmX1.5 | NUT |
CORSICA | 87-on | 5X100 | 12mmX1.5 | NUT |
CORVETTE | 68-82 | 5X120.7 | 7/16-RH | NUT |
CORVETTE | 84-on | 5X120.7 | 12mmX1.5 | NUT |
CORVETTE ZR1 | 91-on | 5X120.7 | 12mmX1.5 | NUT |
IMPALA,CAPRICE | 77-87 | 5X120.7 | 7/16-RH | NUT |
IMPALA | 99- on | 5X115 | 12mmX1.5 | NUT |
IMPALA SS | 94-96 | 5X127.0 | 12mmX1.5 | NUT |
IMPALA SS | 06-on | 5X115 | 12mmX1.5 | NUT |
LUMINA | 90-02 | 5X115 | 12mmX1.5 | NUT |
MALIBU | 97-03 | 5X115 | 12mmX1.5 | NUT |
MALIBU | 7-Apr | 5X110 | 12mmX1.5 | NUT |
MONTE CARLO | 95-on | 5X115 | 12mmX1.5 | NUT |
NOVA/SPECTRUM | 86-89 | 4X100 | 12mmX1.5 | NUT |
PRIZM | 90-03 | 4X100 | 12mmX1.25 | NUT |
SPRINT | 88-89 | 4X114.3 | 10mmX1.25 | NUT |
VENTURE | 97-on | 5x115 | 12mmX1.5 | NUT |
CHEVROLET/GMC TRUCK/VAN/SUV | - | |||
1/2 TON BLAZER, JIMMY, SUB FULL SIZ | 71-91 | 5X127.0 | 1/2-RH | NUT |
1/2 TON BLAZER, JIMMY, SUB FULL SIZ | 71-91 | 6X139.7 | 7/16-RH | NUT |
1/2 TON BLAZER, JIMMY, SUBURBAN,T | 92-on | 6X139.7 | 14mmX1.5 | NUT |
TAHOE, YUKON 2X4 | 92-99 | 5X127.0 | 14mmX1.5 | NUT |
1/2 TON BLAZER, JIMMY, SUBURBAN, | 00-on | 6X139.7 | 14mmX1.5 | NUT |
1/2 TON TRUCK ALL MODELS 2X4 | 67-87 | 5X127.0 | 1/2-RH | NUT |
1/2 TON TRUCK ALL MODELS 2X4 | 88-98 | 5X127.0 | 14mmX1.5 | NUT |
1/2 TON TRUCK ALL MODELS 4X4 | 67-87 | 6X139.7 | 7/16-RH | NUT |
1/2 TON TRUCK ALL MODELS 4X4 | 88-98 | 6X139.7 | 14mmX1.5 | NUT |
1/2 TON TRUCKS 2X4 & 4X4 | 99-on | 6X139.7 | 14mmX1.5 | NUT |
3/4 TON TRUCK 2X4 & 4X4 | 67-on | 6X139.7 | 1/2 or 14mm | NUT |
ASTRO/SAFARI | 85-02 | 5X127.0 | 1/2-RH | NUT |
ASTRO/SAFARI | 03-05 | 6X139.7 | 14mmX1.5 | NUT |
AVALANCHE 1500, 2WD, 4WD | 02-06 | 6X139.7 | 14mmX1.5 | NUT |
CYCLONE, TYPHOON | ALL | 5X120.7 | 12mmX1.5 | NUT |
EL CAMINO, CABALLERO | 64-81 | 5X120.7 | 7/16-RH | NUT |
EL CAMINO, CABALLERO | 82-87 | 5X120.7 | 12mmX1.5 | NUT |
ENVOY | 02-on | 6X127 | 12mmX1.5 | NUT |
LUMINA APV | 90-96 | 5X115 | 12mmX1.5 | NUT |
S-10, S-15 BLAZER, JIMMY, SONOMA 2 | 82-on | 5X120.7 | 12mmX1.5 | NUT |
S-10, S-15 BLAZER, JIMMY, SONOMA 4 | 83-on | 5X120.7 | 12mmX1.5 | NUT |
SAVANA 1500 | 01-on | 5X127.0 | 14mmX1.5 | NUT |
TRACKER | 98-on | 5X139.7 | 12mmX1.25 | NUT |
TRAILBLAZER | 02- | 6X127 | 12mmX1.5 | NUT |
VAN G-SERIES 1/2 TON | 71-96 | 5X127.0 | 1/2-RH | NUT |
VAN G-SERIES, 3/4 TON | 96-97 | 6X139.7 | 14mmX1.5 | NUT |
VENTURE | 97- | 5X115 | 12mmX1.5 | NUT |
3/4 & 1 TON C20, C30, K20, K30 | 65-87 | 8X165 | 9/16" | NUT |
SUBURBAN 2X4 & 4X4 | 65-87 | 8X165 | 9/16" | NUT |
C2500-K3500 1 TON & HD 2X4 & 4X4 | 88-04 | 8X165 | 14X1.5 | NUT |
C1500HD-K1500HD, AVALANCHE 2500, | 01-on | 8X165 | 14mmX1.5 | NUT |
H2 | 03-on | 8x165 | 14mmx1.5 | NUT |
DODGE | YEAR | BOLT PATTERN | LUG SIZE | |
ALL FULL SIZE (CORONET, MONACO, | 57-77 | 5X114.3 | 1/2-RH | NUT |
ARIES | 81-86 | 4X100 | 12mmX1.5 | NUT |
ARIES | 86-89 | 5X100 | 12mmX1.5 | NUT |
AVENGER | 95-on | 5X114.3 | 12mmX1.5 | NUT |
AVENGER ES | 97- | 5X114.3 | 12mmX1.5 | NUT |
CHARGER 2.2 | 82-86 | 4X100 | 12mmX1.5 | NUT |
COLT 3 | 79-92 | 4X114.3 | 12mmX1.5 | NUT |
COLT | 93-94 | 4X100 | 12mmX1.5 | NUT |
DAYTONA | 82-84 | 4X100 | 12mmX1.5 | NUT |
DAYTONA | 85-93 | 5X100 | 12mmX1.5 | NUT |
DAYTONA | 88-93 | 5X100 | 12mmX1.5 | NUT |
DAYTONA TURBO | 85-93 | 5X100 | 12mmX1.5 | NUT |
DYNASTY | 88-93 | 5X100 | 12mmX1.5 | NUT |
INTREPID | 93-on | 5X114.3 | 12mmX1.5 | NUT |
LANCER | 85-89 | 5X100 | 12mmX1.5 | NUT |
LANCER TURBO | 86-89 | 5X100 | 12mmX1.5 | NUT |
MONACO | 90-92 | 5X108 | 12mmX1.5 | NUT |
NEON | 94-96 | 4X100 | 12mmX1.5 | NUT |
NEON 5 | 94-on | 5X100 | 12mmX1.5 | NUT |
SHADOW | 87-94 | 5X100 | 12mmX1.5 | NUT |
SHADOW | 87-94 | 5X100 | 12mmX1.5 | NUT |
SPIRIT | 89-94 | 5X100 | 12mmX1.5 | NUT |
SPIRIT | 89-95 | 5X100 | 12mmX1.5 | NUT |
STEALTH | 91-96 | 5X114.3 | 12mmX1.5 | NUT |
STEALTH ES,RT | 91-95 | 5X114.3 | 12mmX1.5 | NUT |
STEALTH AWD, TURBO | 91-96 | 5X114.3 | 12mmX1.5 | NUT |
STRATUS | 95-on | 5X100 | 12mmX1.5 | NUT |
STRATUS/ STRATUS RT | 02-on | 5X114.3 | 12mmX1.5 | NUT |
CARAVAN | 84-85 | 4X100 | 12mmX1.5 | NUT |
CARAVAN | 86-96 | 5X100 | 12mmX1.5 | NUT |
GRAND CARAVAN, CARAVAN LE | 87-on | 5X114.3 | 12mmX1.5 | NUT |
GRAND CARAVAN SPORT | 97-98 | 5X114.3 | 12mmX1.5 | NUT |
GRAND CARAVAN SPORT | 99-on | 5X114.3 | 12mmX1.5 | NUT |
D-50 & RAM 50 2WD | 79-93 | 6X139.7 | 12mmX1.5 | NUT |
D-50 & RAM-50 4WD, TURBO DIESEL | 83-93 | 6X139.7 | 12mmX1.5 | NUT |
DAKOTA 2WD,LE H.D. & 4WD | 87-90 | 5X114.3 | 1/2-RH | NUT |
DAKOTA 4X4,(OPT.2WD) | 87-90 | 5X114.3 | 1/2-RH | NUT |
DAKOTA 2&4WD | 91-on | 6X114.3 | 1/2-RH | NUT |
DAKOTA R/T | 00-on | 6X114.3 | 1/2-RH | NUT |
DURANGO, DURANGO R/T | 98- | 6X114.3 | 1/2-RH | NUT |
RAIDER 4WD | 86-89 | 6X139.7 | 12mmX1.5 | NUT |
RAMCHARGER 2WD,4WD With Auto Hu | 75-85 | 5X114.3 | 1/2-RH | NUT |
RAMCHARGER | 79-83 | 5X139.7 | 1/2-RH | NUT |
RAMPAGE | 78-85 | 4X100 | 12mmX1.5 | NUT |
RAM 1/2 TON TRUCK 2 & 4WD | 94-on | 5X139.7 | 1/2-RH | NUT |
RAM VAN | 85-96 | 5X139.7 | 1/2-RH | NUT |
ALL 1/2 TON TRUCK,VAN | 71-85 | 5X114.3 | 1/2-RH | NUT |
1/2 TON TRUCK,VAN | 49-70 | 5X114.3 | 1/2-RH | NUT |
1/2 TON TRUCK 4X4 | 79-83 | 5X139.7 | 1/2-RH | NUT |
1/2 & 3/4 TON TRUCK | 84-93 | 5X139.7 | 1/2-RH | NUT |
3/4 & 1 TON 2X4 PICKUP | 46-81 | 8X165 | 1/2-RH | NUT |
3/4 & 1 TON 4X4 PICKUP | 82-93 | 8X165 | 1/2-RH | NUT |
RAM 2500-3500 2X4 & 4X4 | 94-on | 8X165 | 9/16" | NUT |
FORD | YEAR | BOLT PATTERN | LUG SIZE | |
ASPIRE | 94-on | 4X100 | 12mmX1.5 | NUT |
CONTOUR | 95-on | 4X108 | 12mmX1.5 | NUT |
CROWN VICTORIA | 91-on | 5X114.3 | 1/2-RH | NUT |
ESCORT | 81-90 | 4X108 | 12mmX1.5 | NUT |
ESCORT LX, WAGON | 91-94 | 4X100 | 12mmX1.5 | NUT |
ESCORT GT | 91-96 | 4X100 | 12mmX1.5 | NUT |
ESCORT LX | 92-97 | 4X100 | 12mmX1.5 | NUT |
EXP | 81-85 | 4X108 | 12mmX1.5 | NUT |
FESTIVA | 87-93 | 4X114.3 | 12mmX1.5 | NUT |
FOCUS | 2000-on | 4X108 | 12mmX1.5 | NUT |
FULL SIZE (GALAXIE,CUSTOM,ETC.) | 57-64 | 5X114.3 | 12mmX1.5 | NUT |
FULL SIZE (CUSTOM,GALAXIE,T-BIRD,E | 65-72 | 5X114.3 | 1/2-RH | NUT |
FULL SIZEÂ (CUSTOM,GALAXIE,T-BIRD) | 73-78 | 5X127 | 1/2-RH | NUT |
FULL SIZEÂ (CROWN VICTORIA,CUSTO | 79-96 | 5X114.3 | 1/2-RH | NUT |
GRANADA,LTD II,FAIRMONT,T-BIRD | 78-88 | 4X108 | 1/2-RH | NUT |
MID-SIZE (FAIRLANE,FALCON, MAVERI | 64-74 | 4X114.3 | 1/2-RH | NUT |
MID-SIZE (FAIRLANE,FALCON, MAVERI | 64-73 | 5X114.3 | 1/2-RH | NUT |
MUSTANG | 79-93 | 4X108 | 1/2-RH | NUT |
MUSTANG | 94-on | 5X114.3 | 1/2-RH | NUT |
MUSTANG GT | 94-on | 5X114.3 | 1/2-RH | NUT |
MUSTANG GT (OPT.), COBRA | 97-on | 5X114.3 | 1/2-RH | NUT |
MUSTANG 5.0GT | 85-91 | 4X108 | 1/2-RH | NUT |
MUSTANG 5.0GT | 91-93 | 4X108 | 1/2-RH | NUT |
PROBE | 88-92 | 5X114.3 | 12mmX1.5 | NUT |
PROBE | 93-96 | 5X114.3 | 12mmX1.5 | NUT |
PROBE GT | 88-97 | 5X114.3 | 12mmX1.5 | NUT |
T-BIRD | 85-88 | 4X108 | 1/2-RH | NUT |
T-BIRD | 89-97 | 5X108 | 12mmX1.5 | NUT |
T-BIRD SC | 89-97 | 5X108 | 12mmX1.5 | NUT |
T-BIRD | 02-on | 5X108 | 12mmX1.5 | NUT |
TAURUS | 86-96 | 5X108 | 12mmX1.5 | NUT |
TAURUS | 86-on | 5X108 | 12mmX1.5 | NUT |
TAURUS SHO | 97 | 5X108 | 12mmX1.5 | NUT |
TEMPO | 83-85 | 4X108 | 12mmx1.5 | NUT |
TEMPO | 85-94 | 4X108 | 12mmX1.5 | NUT |
TEMPO | 92-94 | 4X108 | 12mmX1.5 | NUT |
ZX2 | 97- | 4X100 | 12mmX1.5 | NUT |
AEROSTAR | 85-97 | 5X114.3 | 1/2-RH | NUT |
BRONCO | 66-on | 5X139.7 | 1/2-RH | NUT |
BRONCO II 7 | 82-90 | 5X114.3 | 1/2-RH | NUT |
COURIER PICKUP | 77-84 | 6X139.7 | 12mmX1.5 | NUT |
ESCAPE | 01-on | 5X114.3 | 12mmX1.5 | NUT |
EXPEDITION | 97-00 | 5X135 | 12X1.75 | NUT |
EXPEDITION | 01-02 | 5X135 | 14mmX2.0 | NUT |
EXPEDITION | 03-on | 6x135 | 14mmX2.0 | NUT |
EXPLORER, EXPLORER SPORT TRAC 7 | 90-on | 5X114.3 | 1/2-RH | NUT |
F1/2 TON F-100,150 TRUCK | 54-95 | 5X139.7 | 1/2-RH | NUT |
F150 TRUCK | 97-99 | 5X135 | 12mmx1.75 | NUT |
F-250 LIGHT DUTY | 97-99 | 7X150 | 12mmx1.75 | NUT |
F150 TRUCK (HERITAGE) | 00-04 | 5X135 | 14mmX2.0 | NUT |
F150 TRUCK (NEW BODY) | 04-on | 6x135 | 14mmX2.0 | NUT |
RANCHERO | 65-84 | 5X114.3 | 1/2-RH | NUT |
RANGER 2WD | 81-on | 5X114.3 | 1/2-RH | NUT |
RANGER 4WD 7 | 83-on | 5X114.3 | 1/2-RH | NUT |
WINDSTAR | 94-on | 5X108 | 12mmX1.5 | NUT |
1/2 TON E-100,150 VAN | 68-84 | 5X114.3 | 1/2-RH | NUT |
1/2 TON E-100,150 VAN | 70-96 | 5X139.7 | 1/2-RH | NUT |
F250, F350 2x4 & 4x4 | 55-79 | 8x165 | 1/2-RH or 9/16" | NUT |
F250, F350 (OLD BODY) 2x4 & 4x4 | 80-98 | 8X165 | 9/16" | NUT |
F250, F350, EXCURSION 2x4 & 4x4 | 99-02 | 8x170 | 14mmx2.0 | NUT |
F250, F350, EXCURSION 2x4 & 4x4 | 03-on | 8x170 | 14mmx1.5 | NUT |
HONDA | YEAR | BOLT PATTERN | LUG SIZE | |
ACCORD | 82-89 | 4X100 | 12mmX1.5 | NUT |
ACCORD | 90-96 | 4X114.3 | 12mmX1.5 | NUT |
ACCORD EX,LX,WAGON | 90-97 | 4X114.3 | 12mmX1.5 | NUT |
ACCORD | 98- | 4X114.3 | 12mmX1.5 | NUT |
ACCORD (V-6) | 98-on | 5X114.3 | 12mmX1.5 | NUT |
CIVIC | 80-96 | 4X100 | 12mmX1.5 | NUT |
CIVIC, EX | 89-on | 4X100 | 12mmX1.5 | NUT |
CIVIC SI HATCHBACK | 02-on | 5X114.3 | 12mmX1.5 | NUT |
CIVIC HYBRID | 03-05 | 4X100 | 12mmX1.5 | NUT |
CIVIC HYBRID | 06-on | 5X114.3 | 12mmX1.5 | NUT |
CRX SI | 86-91 | 4X100 | 12mmX1.5 | NUT |
CRX,PRELUDE | 80-91 | 4X100 | 12mmX1.5 | NUT |
DEL SOL, V-TECH | 92-on | 4X100 | 12mmX1.5 | NUT |
DEL SOL | 93-97 | 4X100 | 12mmX1.5 | NUT |
FIT | 07-on | 4X100 | 12mmX1.5 | NUT |
INSIGHT | 01-on | 4X100 | 12mmX1.5 | NUT |
PRELUDE | 92-96 | 4X114.3 | 12mmX1.5 | NUT |
PRELUDE SI | 86-91 | 4X100 | 12mmX1.5 | NUT |
PRELUDE SI | 92-96 | 4X114.3 | 12mmX1.5 | NUT |
PRELUDE, V-TECH | 97-01 | 5X114.3 | 12mmX1.5 | NUT |
S2000 | 99-on | 5X114.3 | 12mmX1.5 | NUT |
EV MINI VAN | 97-on | 4X114.3 | 12mmX1.5 | NUT |
ELEMENT LX, EX, SC | 03-on | 5X114.3 | 12mmX1.5 | NUT |
CR-V | 97-on | 5X114.3 | 12mmX1.5 | NUT |
ODYSSEY | 95-04 | 5X114.3 | 12mmX1.5 | NUT |
ODYSSEY LX, EX, TOURING W/PAX | 05-on | 5X120 | 14mmX1.5 | NUT |
PASSPORT | 94-on | 6X139.7 | 12mmX1.5 | NUT |
PILOT | 03-on | 5X114.3 | 12mmX1.5 | NUT |
RIDGELINE | 06-on | 5X120 | 14mmX1.5 | NUT |
INFINITI | YEAR | BOLT PATTERN | LUG SIZE | |
G20 | 91-96 | 4X114.3 | 12mmX1.25 | NUT |
I30 | 95-97 | 5X114.3 | 12mmX1.25 | NUT |
J30 | 92-97 | 5X114.3 | 12mmX1.25 | NUT |
M30 | 90-92 | 4X114.3 | 12mmX1.25 | NUT |
Q45 | 90-on | 5X114.3 | 12mmX1.25 | NUT |
QX4 | 96-on | 6X139.7 | 12mmX1.25 | NUT |
ISUZU | YEAR | BOLT PATTERN | LUG SIZE | |
I-MARK | 83-89 | 4X100 | 12mmX1.5 | NUT |
I-MARK TURBO | 87-89 | 4X100 | 12mmX1.5 | NUT |
IMPULSE | 83-92 | 4X100 | 12mmX1.5 | NUT |
STYLUS | 91-on | 4X100 | 12mmX1.5 | NUT |
AMIGO | 89-00 | 6X139.7 | 12mmX1.5 | NUT |
AXIOM | 02-on | 6X139.7 | 12mmX1.5 | NUT |
HOMBRE | 96-01 | 5X120.7 | 12mmX1.5 | NUT |
OASIS | 97-02 | 5X114.3 | 12mnmX1.5 | NUT |
PICKUP | 80-96 | 6X139.7 | 12mmX1.5 | NUT |
RODEO, RODEO SPORT | 91-04 | 6X139.7 | 12mmx1.5 | NUT |
TROOPER | 92-03 | 6X139.7 | 12mmX1.5 | NUT |
TROOPER II | 84-91 | 6X139.7 | 12mmX1.5 | NUT |
VEHICROSS | 99-on | 6X139.7 | 12mmX1.5 | NUT |
JAGUAR | YEAR | BOLT PATTERN | LUG SIZE | |
XJ, XK ALL MODELS 2 | 69-03 | 5X120.7 | 1/2-RH | NUT |
S-TYPE | 99-on | 5X108 | 12mmX1.5 | NUT |
X-TYPE | 02-on | 5X108 | 12mmX1.5 | NUT |
JEEP | YEAR | BOLT PATTERN | LUG SIZE | |
ALL JEEP,CJ | 46-85 | 5X139.7 | 1/2-RH | NUT |
ALL 6 LUG JEEP CHEROKEE, GRAND | 74-92 | 6X139.7 | 7/16-RH | NUT |
CHEROKEE,WRANGLER | 80-06 | 5X114.3 | 1/2-RH | NUT |
WRANGLER | 07-on | 5x127 | 1/2-RH | NUT |
COMMANDER | 06-on | 5x127 | 1/2-RH | NUT |
COMMANCHE,CHIEF | 80-93 | 5X114.3 | 1/2-RH | NUT |
GRAND CHEROKEE | 93-98 | 5X114.3 | 1/2-RH | NUT |
GRAND CHEROKEE | 99-on | 5x127.0 | 1/2-RH | NUT |
LIBERTY | 02-07 | 5X114.3 | 1/2-RH | NUT |
LIBERTY | 08-on | 5X114.3 | 12mmX1.5 | NUT |
PATRIOT, PROSPECTOR | 07-on | 5X114.3 | 12mmX1.5 | NUT |
J-20 SERIES | ALL | 8x165 | 9/16" | NUT |
KIA | YEAR | BOLT PATTERN | LUG SIZE | |
AMANTI | 04-08 | 5X114.3 | 12mmX1.5 | NUT |
OPTIMA LE, EX | 01-06 | 4X114.3 | 12mmX1.5 | NUT |
OPTIMA 2.4L, 2.7L | 07-on | 5X114.3 | 12mmX1.5 | NUT |
RIO | 00-on | 4x100 | 12mmX1.5 | NUT |
SEPHIA, SPECTRA | 94-on | 4X100 | 12mmX1.5 | NUT |
RONDO LX, EX, SENTRY | 07-on | 5X114.3 | 12mmX1.5 | NUT |
SEDONA | 02-05 | 5X114.3 | 12mmX1.5 | NUT |
SEDONA LX, EX | 06-on | 6X139.7 | 12mmX1.5 | NUT |
SPORTAGE | 94-04 | 5X139.7 | 12mmX1.5 | NUT |
LEXUS | YEAR | BOLT PATTERN | LUG SIZE | |
ES 250 | 90-91 | 5X100 | 12mmX1.5 | NUT |
ES 300, 330, 350 | 92-on | 5X114.3 | 12mmX1.5 | NUT |
GS 300 | 93-on | 5X114.3 | 12mmX1.5 | NUT |
GS 400 | 98-00 | 5X114.3 | 12mmX1.5 | NUT |
